Home The Course Scorecard
Scorecard

 

Members   Associates
Hole BLUE WHITE PAR Stroke Index Match Index   Hole Metres PAR Stroke Index Match Index
1 485 465 5 12 18   1 457 5 9 13
2 459 447 5 14 8   2 307 4 1 7
3 179 155 3 10 12   3 129 3 15 11
4 236 232 4 18 3   4 219 4 17 15
5 372 357 4 4 14   5 345 4 5 3
6 202 170 3 8 6   6 153 3 13 17
7 394 379 4 3 10   7 357 4 3 1
8 360 339 4 6 1   8 326 4 7 5
9 506 493 5 15 16   9 432 5 11 9
OUT 3193 3037 PAR  37   OUT 2725 PAR  36
     
Members   Associates
Hole BLUE WHITE PAR Stroke Index Match Index   Hole Metres PAR Stroke Index Match Index
                       
10 387 377 4 2 5   10 317 4 6 6
11 332 322 4 11 11   11 275 4 14 14
12 124 114 3 13 2   12 108 3 12 12
13 352 327 4 7 15   13 322 4 4 2
14 350 341 4 9 7   14 294 4 8 8
15 417 402 4 1 13   15 395 5 18 10
16 358 340 4 5 4   16 338 4 2 4
17 278 266 4 17 17   17 255 4 16 16
18 489 479 5 16 9   18 403 5 10 18
IN 3087 2968 PAR  36   IN 2705 PAR  37
OUT 3193 3037 PAR  37   OUT 2725 PAR  36
Total 6280 6005 PAR  73   Total 5430 PAR  73
  ACR Blue      72.9
ACR White    71.2
  AWCR Red      73
 

 

 

Disclaimer: The information contained on this website is for the benefit of Members, Guests and Bonafide Visitors and is not intended for minors and excluded patrons.